130 Arnica Lane Vernon, British Columbia V1B 3W9
$1,950,000
Ski right from your door from this fantastic rental property or purchase together with friends. This home is essentially a duplex with two studio suites in the basement of each side making 4 separate units that can be rented out or used by different families. Built in 2009, the home is in excellent condition and has warm finishes throughout. Vinyl plank flooring, high end tile finishes, maple cabinets, granite counter tops and 4 gas fireplaces set the mood in this beautiful mountain chalet. The master bedrooms are spacious and feature their own fireplaces and huge spa like en-suites with claw foot tubs and massive walk in showers. The remaining bedrooms are large and have a combination of beds and bunks so you can maximize sleeping capacity. The entire home can sleep 36 people! One basement studio unit is currently rented for $1000 / month. Sq ft on listing is both sides, room measurements reflect one side as they are mirror images of each other. (id:59116)
Property Details
MLS® Number | 10324927 |
Property Type | Single Family |
Neigbourhood | Silver Star |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Central Island, Three Balconies |
ParkingSpaceTotal | 6 |
ViewType | Mountain View, Valley View, View (panoramic) |
Building
BathroomTotal | 10 |
BedroomsTotal | 8 |
BasementType | Full |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Composite Siding |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
HalfBathTotal | 4 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 5250 Sqft |
Type | House |
UtilityWater | Private Utility |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 70 Ft |
SizeIrregular | 0.21 |
SizeTotal | 0.21 Ac|under 1 Acre |
SizeTotalText | 0.21 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'1'' x 13'10'' | ||
Second Level | Bedroom | 12'7'' x 10'5'' | ||
Second Level | Partial Bathroom | 5'0'' x 8'7'' | ||
Second Level | Other | 8'1'' x 17'0'' | ||
Second Level | Other | 9'9'' x 12'11'' | ||
Second Level | Bedroom | 18'4'' x 13'10'' | ||
Second Level | Full Bathroom | 4'6'' x 8'11'' | ||
Second Level | Other | 6'2'' x 7'7'' | ||
Second Level | Utility Room | 14'6'' x 7'3'' | ||
Third Level | Partial Bathroom | 5'6'' x 6'1'' | ||
Third Level | Dining Room | 9'2'' x 15'2'' | ||
Third Level | Living Room | 12'6'' x 16'7'' | ||
Third Level | Other | 11' x 8'5'' | ||
Third Level | Partial Bathroom | 5'6'' x 6'1'' | ||
Third Level | Foyer | 7'11'' x 8'9'' | ||
Third Level | Other | 7'10'' x 8'9'' | ||
Third Level | Other | 19'10'' x 10'5'' | ||
Third Level | Other | 8'3'' x 16'9'' | ||
Third Level | Kitchen | 9'10'' x 13'2'' | ||
Fourth Level | Partial Bathroom | 4'8'' x 9'7'' | ||
Fourth Level | Full Bathroom | 13'8'' x 11'6'' | ||
Fourth Level | Bedroom | 13'4'' x 9'0'' | ||
Fourth Level | Primary Bedroom | 12'1'' x 16'8'' | ||
Fourth Level | Primary Bedroom | 12'1'' x 16'7'' | ||
Fourth Level | Full Ensuite Bathroom | 13'8'' x 11'3'' | ||
Fourth Level | Bedroom | 13'5'' x 11'0'' | ||
Fourth Level | Full Bathroom | 4'8'' x 9'4'' | ||
Fourth Level | Other | 18'10'' x 3'1'' | ||
Fourth Level | Other | 7'2'' x 17'1'' | ||
Fourth Level | Laundry Room | 6'8'' x 7'8'' | ||
Fourth Level | Bedroom | 11'10'' x 8'8'' | ||
Main Level | Full Bathroom | 11'7'' x 5'7'' | ||
Main Level | Other | 8'6'' x 34'5'' | ||
Main Level | Other | 10'5'' x 3'1'' | ||
Main Level | Living Room | 22'4'' x 16'4'' | ||
Main Level | Full Bathroom | 11'2'' x 5'6'' |
https://www.realtor.ca/real-estate/27517967/130-arnica-lane-vernon-silver-star
Interested?
Contact us for more information
Robin Baycroft
5603 27th Street
Vernon, British Columbia V1T 8Z5