160 Nickel Ridge Avenue Quesnel, British Columbia V2J 6P6
$699,000
* PREC - Personal Real Estate Corporation. Welcome home to the stunning, immaculate executive home in an excellent neighbourhood that is walking distance to schools, shopping and recreation. Greeted by the vaulted ceilings and hardwood floors you'll feel warm & welcome in the spacious 4 bedroom, 4 bath 2 storey home. The generously sized primary bedroom features a large walk-in closet and fully appointed ensuite with separate tub & shower and heated tile flooring in both upper baths. 4 bedrooms up is such a great feature for a growing family. Fenced yard, 3 decks, concrete driveway and a double garage. The legal, self-contained 1 bedroom suite easily rents out for $1100/mo. & has separate laundry and a huge walk-in closet. (id:59116)
Property Details
MLS® Number | R2937050 |
Property Type | Single Family |
Building
BathroomTotal | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 3160 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
SizeIrregular | 6154 |
SizeTotal | 6154 Sqft |
SizeTotalText | 6154 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Above | Other | 7 ft | 6 ft | 7 ft x 6 ft |
Above | Bedroom 2 | 11 ft ,5 in | 9 ft | 11 ft ,5 in x 9 ft |
Above | Bedroom 3 | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Above | Bedroom 4 | 10 ft ,6 in | 9 ft ,2 in | 10 ft ,6 in x 9 ft ,2 in |
Basement | Recreational, Games Room | 18 ft | 10 ft | 18 ft x 10 ft |
Basement | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
Basement | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Bedroom 5 | 10 ft ,7 in | 9 ft ,8 in | 10 ft ,7 in x 9 ft ,8 in |
Basement | Utility Room | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Other | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Foyer | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Living Room | 21 ft | 13 ft | 21 ft x 13 ft |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Family Room | 16 ft ,9 in | 3 ft | 16 ft ,9 in x 3 ft |
Main Level | Laundry Room | 9 ft | 7 ft | 9 ft x 7 ft |
https://www.realtor.ca/real-estate/27558179/160-nickel-ridge-avenue-quesnel
Interested?
Contact us for more information
Ray Blackmore
Personal Real Estate Corporation
456 Reid Street
Quesnel, British Columbia V2J 2M6