9465 Hazel Street, Chilliwack Proper East Chilliwack, British Columbia V2P 5M9
$1,485,900
Located in the heart of Chilliwack is this massive R4 zoned (low density multi-unit residential) 85.5x150 (12825sqft) lot. Development Permit for a standalone townhouse site is APPROVED. Next door property has also been approved for a townhouse site. This well maintained 5 bedroom, 2600sqft home has a newer furnace, 5 large bedrooms, 34X12 covered deck. There is plenty of parking with room for any size RV, lots of space left for a new shop or possible carriage home? This would make an excellent home or investment property. (id:59116)
Property Details
| MLS® Number | R2939811 |
| Property Type | Single Family |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Architectural Style | Basement Entry |
| Basement Type | Full |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Hot Water |
| Stories Total | 2 |
| Size Interior | 2,540 Ft2 |
| Type | House |
Parking
| Garage | 1 |
Land
| Acreage | No |
| Size Depth | 45 Ft ,9 In |
| Size Frontage | 85 Ft ,4 In |
| Size Irregular | 12825 |
| Size Total | 12825 Sqft |
| Size Total Text | 12825 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 14 ft | 19 ft ,8 in | 14 ft x 19 ft ,8 in |
| Above | Dining Room | 12 ft ,7 in | 8 ft ,2 in | 12 ft ,7 in x 8 ft ,2 in |
| Above | Kitchen | 9 ft ,3 in | 9 ft ,1 in | 9 ft ,3 in x 9 ft ,1 in |
| Above | Primary Bedroom | 11 ft ,7 in | 13 ft ,2 in | 11 ft ,7 in x 13 ft ,2 in |
| Above | Bedroom 2 | 17 ft ,8 in | 13 ft ,2 in | 17 ft ,8 in x 13 ft ,2 in |
| Above | Bedroom 3 | 10 ft ,1 in | 12 ft ,5 in | 10 ft ,1 in x 12 ft ,5 in |
| Above | Laundry Room | 6 ft ,7 in | 7 ft ,8 in | 6 ft ,7 in x 7 ft ,8 in |
| Basement | Great Room | 19 ft ,7 in | 13 ft ,2 in | 19 ft ,7 in x 13 ft ,2 in |
| Basement | Kitchen | 12 ft ,3 in | 9 ft ,5 in | 12 ft ,3 in x 9 ft ,5 in |
| Basement | Bedroom 4 | 13 ft ,3 in | 9 ft ,5 in | 13 ft ,3 in x 9 ft ,5 in |
| Basement | Bedroom 5 | 10 ft ,6 in | 12 ft ,2 in | 10 ft ,6 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/27593524/9465-hazel-street-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information
Gagan Mand
#600 - 777 Hornby Street
Vancouver, British Columbia V6Z 1S4
Pavan Mand
#600 - 777 Hornby Street
Vancouver, British Columbia V6Z 1S4






