2401 South Main Street Unit# 105 Penticton, British Columbia V2A 5J1
$300,000Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$541.71 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$541.71 MonthlySpacious corner unit located at Peach City Manor. This secure 55+ complex is in the heart of Penticton and is walking distance to shopping, restaurants, parks and all other amenities. This level entry southwest 2 bed / 2 bath unit is very quiet with lots of natural light and offers a generous sized wrap around deck. The primary bedroom includes a walk-in closet and 3pc en-suite. This beautifully maintained condo offers a large laundry/storage in-unit, one secured underground parking stall and separate storage locker. This non-smoking building is very clean, allows 2 cats but no dogs. Call today!! (id:59116)
Property Details
| MLS® Number | 10330538 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Amenities Near By | Public Transit, Airport, Park, Recreation, Schools, Shopping |
| Community Features | Adult Oriented, Pets Not Allowed, Rentals Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer/dryer Stack-up |
| Constructed Date | 1995 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,112 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Stall | |
| Underground | 1 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Airport, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 10'1'' x 9'9'' | ||
| Main Level | 4pc Bathroom | 8' x 4'10'' | ||
| Main Level | Bedroom | 11'5'' x 11'1'' | ||
| Main Level | 3pc Ensuite Bath | 9'8'' x 7'5'' | ||
| Main Level | Primary Bedroom | 13'10'' x 12'9'' | ||
| Main Level | Kitchen | 12'7'' x 7'6'' | ||
| Main Level | Dining Room | 13'11'' x 7'3'' | ||
| Main Level | Living Room | 13'11'' x 13'3'' |
https://www.realtor.ca/real-estate/27745412/2401-south-main-street-unit-105-penticton-main-south
Contact Us
Contact us for more information
Stephen Janzen
Personal Real Estate Corporation
484 Main Street
Penticton, British Columbia V2A 5C5
Wes Stewart
Personal Real Estate Corporation
484 Main Street
Penticton, British Columbia V2A 5C5
Sarah Wingfield
www.stewartgrouprealty.ca/
484 Main Street
Penticton, British Columbia V2A 5C5
































































