45180 Oliver Crescent, Sardis South Sardis, British Columbia V2R 2J6
$989,900
BEAUTIFULLY REMODELLED FAMILY HOME located just BLOCKS away from Watson elementary, shopping, recreation & MORE! This QUIET neighbourhood is the ideal place for raising your family. Boasting 5 beds & 2 FULLY REDONE spa-like bathrooms. A GORGEOUS CUSTOM 2017 kitchen highlighted by S/S appliances, custom pull outs & butcher block counters - opening into the dining room w/added storage. The SPACIOUS living room features built-in sideboards & AMPLE daylight streaming throughout w/mountain views. A FABULOUS south facing private backyard w/ MASSIVE play fort AND a 2021 vaulted deck w/metal roof & newer membrane. Some more notable features are the vinyl windows (2021), torch on roof, RV parking w/ dedicated 30amp service, subdivision potential, upgraded electrical, flooring, paint, & MORE! 10/10! * PREC - Personal Real Estate Corporation (id:59116)
Open House
This property has open houses!
2:30 pm
Ends at:4:30 pm
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R2957228 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Split Level Entry |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2063 Sqft |
Type | House |
Parking
Garage | 1 |
RV |
Land
Acreage | No |
SizeDepth | 123 Ft ,1 In |
SizeFrontage | 67 Ft ,4 In |
SizeIrregular | 7841 |
SizeTotal | 7841 Sqft |
SizeTotalText | 7841 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 18 ft ,9 in | 11 ft ,7 in | 18 ft ,9 in x 11 ft ,7 in |
Lower Level | Bedroom 4 | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
Lower Level | Bedroom 5 | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
Lower Level | Other | 6 ft ,6 in | 7 ft ,9 in | 6 ft ,6 in x 7 ft ,9 in |
Lower Level | Utility Room | 12 ft ,9 in | 11 ft ,3 in | 12 ft ,9 in x 11 ft ,3 in |
Lower Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Foyer | 6 ft ,6 in | 3 ft ,4 in | 6 ft ,6 in x 3 ft ,4 in |
Main Level | Living Room | 20 ft ,1 in | 13 ft ,8 in | 20 ft ,1 in x 13 ft ,8 in |
Main Level | Kitchen | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
Main Level | Dining Room | 8 ft ,4 in | 11 ft | 8 ft ,4 in x 11 ft |
Main Level | Primary Bedroom | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,1 in | 9 ft ,9 in | 11 ft ,1 in x 9 ft ,9 in |
Main Level | Storage | 11 ft ,9 in | 24 ft ,8 in | 11 ft ,9 in x 24 ft ,8 in |
https://www.realtor.ca/real-estate/27812912/45180-oliver-crescent-sardis-south-sardis
Interested?
Contact us for more information
Sarah Toop
Personal Real Estate Corporation
101-7388 Vedder Rd
Chilliwack, British Columbia V1X 7X6