540 9th Avenue Burns Lake, British Columbia V0J 1E0
3 Bedroom
2 Bathroom
1,984 ft2
Forced Air
$300,000
Custom solid home located in a great location on the upper section of 9th Ave. 3 bed, 2 bath home with vaulted ceilings thorough out main floor and open living area. Large rec room in basement. Basement bathroom partially renovated. Roof shingles +/- 3years. Single carport and large deck. Sold 'as is where is' and subject to court approval. (id:59116)
Property Details
| MLS® Number | R2959855 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,984 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Open |
Land
| Acreage | No |
| Size Irregular | 8191 |
| Size Total | 8191 Sqft |
| Size Total Text | 8191 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 14 ft | 29 ft | 14 ft x 29 ft |
| Basement | Bedroom 3 | 9 ft ,6 in | 11 ft ,6 in | 9 ft ,6 in x 11 ft ,6 in |
| Basement | Utility Room | 14 ft | 10 ft ,6 in | 14 ft x 10 ft ,6 in |
| Main Level | Living Room | 17 ft ,6 in | 17 ft ,3 in | 17 ft ,6 in x 17 ft ,3 in |
| Main Level | Kitchen | 12 ft ,4 in | 14 ft ,6 in | 12 ft ,4 in x 14 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Bedroom 2 | 9 ft ,6 in | 15 ft | 9 ft ,6 in x 15 ft |
https://www.realtor.ca/real-estate/27839652/540-9th-avenue-burns-lake
Contact Us
Contact us for more information
Jantina Hamelink
(250) 847-9039
www.realestatesmithers.com/
RE/MAX Bulkley Valley
3568 Hwy 16, Box 3340
Smithers, British Columbia V0J 2N0
3568 Hwy 16, Box 3340
Smithers, British Columbia V0J 2N0


