787 Melrose Street Kelowna, British Columbia V1P 0A8
$1,599,000
Discover luxurious living in this brand-new 4,290 sqft home in BlueSky at Black Mountain, offering 8 spacious bedrooms and 4 full bathrooms, including a 2-bedroom legal suite—perfect as a mortgage helper. Designed for comfort and functionality, this home boasts an oversized double-car garage, an open-concept layout filled with natural light, and high-end finishes throughout. The chef-inspired kitchen, complete with modern appliances and a separate spice kitchen, is ideal for culinary enthusiasts. Enjoy seamless indoor-outdoor living with a large main floor patio and downstairs balcony, perfect for entertaining. Additional features include a central audio system, a versatile rec space for a home theater or gym, a wet bar, and rough-ins for a hot tub, central vacuum, and security system. Built with a radon vent and future-ready for a solar hot water system, this home is just 35 minutes from Big White Ski Resort and close to Black Mountain Golf Course. Price plus GST. (id:59116)
Property Details
| MLS® Number | 10334149 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Features | Balcony |
| Parking Space Total | 5 |
| View Type | Mountain View, Valley View, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 8 |
| Basement Type | Full |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Composite Siding |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4,290 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6'4'' x 11'8'' | ||
| Basement | Utility Room | 11' x 6'2'' | ||
| Basement | Bedroom | 11'6'' x 11'2'' | ||
| Basement | 3pc Bathroom | 12'4'' x 8'4'' | ||
| Basement | Bedroom | 12' x 12'4'' | ||
| Basement | Bedroom | 12'6'' x 11' | ||
| Basement | Recreation Room | 19'6'' x 20'6'' | ||
| Main Level | Kitchen | 8'2'' x 6'4'' | ||
| Main Level | Mud Room | 8'4'' x 8' | ||
| Main Level | Dining Room | 10'4'' x 13' | ||
| Main Level | Kitchen | 16' x 16' | ||
| Main Level | Living Room | 19'6'' x 20'6'' | ||
| Main Level | Foyer | 6'6'' x 10' | ||
| Main Level | 3pc Bathroom | 5'4'' x 8' | ||
| Main Level | Bedroom | 10' x 11' | ||
| Main Level | Bedroom | 10' x 12' | ||
| Main Level | 5pc Ensuite Bath | 11' x 7' | ||
| Main Level | Primary Bedroom | 16' x 14' | ||
| Additional Accommodation | Bedroom | 11'8'' x 12'8'' | ||
| Additional Accommodation | Bedroom | 10' x 10' | ||
| Additional Accommodation | Living Room | 12'6'' x 14' | ||
| Additional Accommodation | Kitchen | 9'0'' x 10'4'' | ||
| Secondary Dwelling Unit | Other | 16' x 7'4'' |
https://www.realtor.ca/real-estate/27883517/787-melrose-street-kelowna-black-mountain
Contact Us
Contact us for more information
Jp Letnick
Personal Real Estate Corporation
https://www.youtube.com/embed/_wXArUq47Dg
https://bc-real-estate.com/
https://www.facebook.com/dragotex
https://www.linkedin.com/in/jp-letnick-seo-online-marketing-expert-9933b232/?ori
#108 - 1980 Cooper Road
Kelowna, British Columbia V1Y 8K5
Joanna Wang
https://www.youtube.com/embed/cWO0exFpPYs
https://www.youtube.com/embed/GL7Tw2KyiGs
www.letnickestates.com/
https://www.facebook.com/LetnickEstates/
https://www.linkedin.com/in/joanna-wang-547a03136
#108 - 1980 Cooper Road
Kelowna, British Columbia V1Y 8K5
Sunny Bhangu
Personal Real Estate Corporation - Unified Real Estate Group
201 - 5550 152 Street
Surrey, British Columbia V3S 5J9


































































