1 45377 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 1R8
$715,000
Introducing lovely and spacious townhome in SOUTHFIELD. Desirable Sardis location,end unit,huge backyard,over 2,000sf w/ 3beds&4baths townhome is perfect for the family with teenager. This 2 story townhome has lots of amazing features.Main has laminate flooring, 2pc bath,lots of sunlight from windows, gas F/P,updated kitchen w/ white tones of cabinets, tile backsplash,island bar,ss appliances, pantry, access to backyard for BBQ. Above has large size primary bed,WIC,double 3pcs ensuite, another two good sized bedrooms and full bathroom w/heated floor.Below has large rec/r,den and 2pcs bath/r.A/C, fully fenced backyard.H/W tank 2yrs, W/D 3yrs,Central Vac, low strata fee, D/garage w/full driveway. Steps away from all levels of school.Easy to access HYW1,shopping and restaurants.Call today! (id:59116)
Property Details
| MLS® Number | R2965284 |
| Property Type | Single Family |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,109 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage | 2 |
| Open |
Land
| Acreage | No |
| Size Frontage | 66 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 19 ft ,2 in | 19 ft ,2 in | 19 ft ,2 in x 19 ft ,2 in |
| Above | Bedroom 2 | 10 ft ,3 in | 13 ft ,2 in | 10 ft ,3 in x 13 ft ,2 in |
| Above | Bedroom 3 | 9 ft ,8 in | 12 ft ,7 in | 9 ft ,8 in x 12 ft ,7 in |
| Above | Other | 4 ft ,5 in | 7 ft ,4 in | 4 ft ,5 in x 7 ft ,4 in |
| Above | Laundry Room | 5 ft ,3 in | 6 ft ,7 in | 5 ft ,3 in x 6 ft ,7 in |
| Lower Level | Recreational, Games Room | 14 ft ,3 in | 17 ft ,1 in | 14 ft ,3 in x 17 ft ,1 in |
| Lower Level | Den | 10 ft ,3 in | 11 ft ,1 in | 10 ft ,3 in x 11 ft ,1 in |
| Main Level | Foyer | 5 ft ,5 in | 6 ft ,5 in | 5 ft ,5 in x 6 ft ,5 in |
| Main Level | Living Room | 13 ft ,2 in | 17 ft ,2 in | 13 ft ,2 in x 17 ft ,2 in |
| Main Level | Dining Room | 7 ft ,9 in | 9 ft ,7 in | 7 ft ,9 in x 9 ft ,7 in |
| Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/27900010/1-45377-south-sumas-road-sardis-south-chilliwack
Contact Us
Contact us for more information
Ryan Seo
102 - 7075 Vedder Rd
Chilliwack, British Columbia V2R 3S9












































































