1 50778 Ledgestone Place, Eastern Hillsides Chilliwack, British Columbia V2P 0E7
$1,525,000
Over 4400Sqft stunning home @ Ledgestone! THREE car garage & large driveway for additional parking. Main floor features a beautiful open foyer, den & large living room & open kitchen perfect for entertaining. The Laundry is conveniently located steps from kitchen in mud room. Walk out & enjoy the covered deck with gas hook up for BBQ or an evening around the fire table & take in the STUNNING VALLEY VIEWS. Upstairs features 4 large bdrms. Master bedroom with ensuite, freestanding TUB & shower as well as an extra open area for your ideas. Below you will find a SEPARATE 2 bdrm, 2 bath, SUITE including laundry with high ceilings & W/O covered deck area. Step down to the yard below and enjoy a HOTTUB overlooking the golf course. Perfect set up for optional MULTIGENERATIONAL LIVING! A MUST SEE! * PREC - Personal Real Estate Corporation (id:59116)
Property Details
MLS® Number | R2935292 |
Property Type | Single Family |
ViewType | Mountain View, Valley View |
Building
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 4415 Sqft |
Type | House |
Parking
Garage | 3 |
Land
Acreage | Yes |
SizeIrregular | 6877 |
SizeTotal | 6877.0000 |
SizeTotalText | 6877.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,1 in | 17 ft ,2 in | 14 ft ,1 in x 17 ft ,2 in |
Above | Other | 4 ft ,1 in | 6 ft ,6 in | 4 ft ,1 in x 6 ft ,6 in |
Above | Bedroom 2 | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
Above | Bedroom 3 | 10 ft ,4 in | 13 ft ,1 in | 10 ft ,4 in x 13 ft ,1 in |
Above | Bedroom 4 | 11 ft ,2 in | 14 ft ,1 in | 11 ft ,2 in x 14 ft ,1 in |
Above | Loft | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Foyer | 12 ft ,5 in | 13 ft ,6 in | 12 ft ,5 in x 13 ft ,6 in |
Basement | Kitchen | 11 ft ,1 in | 17 ft ,3 in | 11 ft ,1 in x 17 ft ,3 in |
Basement | Dining Room | 9 ft ,8 in | 15 ft ,3 in | 9 ft ,8 in x 15 ft ,3 in |
Basement | Great Room | 16 ft | 13 ft ,3 in | 16 ft x 13 ft ,3 in |
Basement | Primary Bedroom | 20 ft ,2 in | 20 ft ,9 in | 20 ft ,2 in x 20 ft ,9 in |
Basement | Other | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
Basement | Laundry Room | 6 ft ,7 in | 7 ft | 6 ft ,7 in x 7 ft |
Basement | Bedroom 5 | 12 ft ,4 in | 12 ft ,1 in | 12 ft ,4 in x 12 ft ,1 in |
Main Level | Foyer | 9 ft ,1 in | 7 ft ,2 in | 9 ft ,1 in x 7 ft ,2 in |
Main Level | Den | 11 ft ,9 in | 11 ft ,4 in | 11 ft ,9 in x 11 ft ,4 in |
Main Level | Kitchen | 11 ft ,1 in | 17 ft ,2 in | 11 ft ,1 in x 17 ft ,2 in |
Main Level | Dining Room | 8 ft ,6 in | 15 ft ,3 in | 8 ft ,6 in x 15 ft ,3 in |
Main Level | Great Room | 17 ft ,2 in | 17 ft ,4 in | 17 ft ,2 in x 17 ft ,4 in |
Main Level | Laundry Room | 7 ft ,9 in | 13 ft ,6 in | 7 ft ,9 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/27540878/1-50778-ledgestone-place-eastern-hillsides-chilliwack
Interested?
Contact us for more information
Samuel Rus
Personal Real Estate Corporation
190 - 45428 Luckakuck Wy
Chilliwack, British Columbia V2R 3S9
Tamara Mackie
Personal Real Estate Corporation
8387 Young Rd
Chilliwack, British Columbia V2P 4N8