10080 Bonavista Street, Fairfield Island Chilliwack, British Columbia V2P 5B9
$949,000
Welcome to this charming family home on the desirable Fairfield Island, just minutes from schools, parks, and scenic walking trails at Island 22. This spacious 4-bedroom, 2-bathroom home features a master suite with ensuite and walk-in closet. The cozy basement includes a large TV room with a fireplace and built-in bar, perfect for entertaining. Enjoy the outdoors on the large deck with a hot tub, fire pita area, surrounded by beautiful gardens, and backing onto the tranquil Gwen Vaughn Park. Additional perks include a single-car garage and plenty of parking. A wonderful combination of comfort, space, and convenience"”don't miss out! (id:59116)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | R2957755 |
Property Type | Single Family |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 1968 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2200 Sqft |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
SizeDepth | 120 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 9000 |
SizeTotal | 9000 Sqft |
SizeTotalText | 9000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Flex Space | 5 ft ,5 in | 7 ft ,9 in | 5 ft ,5 in x 7 ft ,9 in |
Lower Level | Bedroom 3 | 20 ft | 8 ft ,1 in | 20 ft x 8 ft ,1 in |
Lower Level | Bedroom 4 | 16 ft | 10 ft ,9 in | 16 ft x 10 ft ,9 in |
Lower Level | Storage | 13 ft ,1 in | 11 ft ,1 in | 13 ft ,1 in x 11 ft ,1 in |
Lower Level | Other | 4 ft ,5 in | 5 ft ,2 in | 4 ft ,5 in x 5 ft ,2 in |
Main Level | Laundry Room | 6 ft ,1 in | 8 ft ,8 in | 6 ft ,1 in x 8 ft ,8 in |
Main Level | Kitchen | 9 ft ,3 in | 9 ft ,5 in | 9 ft ,3 in x 9 ft ,5 in |
Main Level | Dining Room | 7 ft ,8 in | 9 ft ,8 in | 7 ft ,8 in x 9 ft ,8 in |
Main Level | Living Room | 20 ft ,1 in | 11 ft ,7 in | 20 ft ,1 in x 11 ft ,7 in |
Main Level | Beverage Room | 7 ft ,3 in | 8 ft ,7 in | 7 ft ,3 in x 8 ft ,7 in |
Main Level | Bedroom 2 | 8 ft ,7 in | 11 ft ,7 in | 8 ft ,7 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 13 ft ,1 in | 13 ft ,1 in x 13 ft ,1 in |
Main Level | Other | 3 ft ,1 in | 5 ft ,6 in | 3 ft ,1 in x 5 ft ,6 in |
Main Level | Beverage Room | 5 ft ,1 in | 7 ft ,1 in | 5 ft ,1 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/27822068/10080-bonavista-street-fairfield-island-chilliwack
Interested?
Contact us for more information
Lindsay Hall
190 - 45428 Luckakuck Wy
Chilliwack, British Columbia V2R 3S9