1490 Lookout Street Trail, British Columbia V1R 3P6
4 Bedroom
1 Bathroom
1,875 ft2
Other
Forced Air
Sloping
$149,000
4 Bdrm house in Columbia Heights on a double view lot. (id:59116)
Property Details
| MLS® Number | 2479129 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Amenities Near By | Public Transit |
| Features | Sloping |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Other |
| Basement Type | Partial |
| Constructed Date | 1929 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1,875 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Sloping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'5'' x 8'7'' | ||
| Second Level | Bedroom | 11'5'' x 11'5'' | ||
| Main Level | Living Room | 14'10'' x 13'11'' | ||
| Main Level | Kitchen | 14'7'' x 14'2'' | ||
| Main Level | Bedroom | 9'9'' x 9'1'' | ||
| Main Level | Bedroom | 10'6'' x 10'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27314887/1490-lookout-street-trail-trail
Contact Us
Contact us for more information
Terry Alton
www.terry-alton.c21.ca/
https://www.facebook.com/kootenay.homes
Century 21 Kootenay Homes (2018) Ltd
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
1358 Cedar Avenue
Trail, British Columbia V1R 4C2


























