15 Park Place Unit# 323 Osoyoos, British Columbia V0H 1V0
1 Bedroom
1 Bathroom
841 ft2
Other
Outdoor Pool
See Remarks
Forced Air, Other, See Remarks
Waterfront On Lake
Landscaped
$309,900Maintenance,
$1,047 Monthly
Maintenance,
$1,047 Monthly1 bedroom and den condo at Watermark Beach Resort!! Enjoy this Mountain View recreational property on Lake Osoyoos with your family, when you are not visiting put it in the professionally managed rental pool to earn extra income. Property amenities include a large pool, 2 hot tubs, spa, restaurants, gelato shop and brew pub. Measurements from Developer drawings. G.S.T applicable. (id:59116)
Property Details
| MLS® Number | 10316354 |
| Property Type | Recreational |
| Neigbourhood | Osoyoos |
| Amenities Near By | Golf Nearby, Recreation, Ski Area |
| Community Features | Pets Allowed, Pet Restrictions |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage, Locker |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Other |
| Constructed Date | 2009 |
| Cooling Type | See Remarks |
| Exterior Finish | Stucco |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Other, See Remarks |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 841 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15'0'' x 11'0'' | ||
| Main Level | Kitchen | 10'0'' x 7'0'' | ||
| Main Level | Dining Room | 11'0'' x 9'0'' | ||
| Main Level | Den | 9'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 15'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27012510/15-park-place-unit-323-osoyoos-osoyoos
Contact Us
Contact us for more information
Janice Arnold
www.myhomeinokanagan.com/
https://t23436103/
https://janicearnoldbroker/
RE/MAX Realty Solutions
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0










