155 Donore Rd Salt Spring, British Columbia V8K 2H3
$889,000
Visit REALTOR® website for additional information. Conveniently located just minutes from Ganges, this 3 bed, 4 bath hillside home sits on a quiet, wooded .67 acre lot with harbour views. The sunny main level living space features end to end windows, vaulted ceiling, wood beams, skylights, stone fireplace and a full width scenic deck. The kitchen includes 5 appliances, plenty of storage and an open concept that accommodates family gatherings, meals inside or out on the deck. The primary bedroom with ensuite and walk-in closet is located on the main level of the home. Spacious lower level features a large bedroom, recreation room with wood stove, bathroom, bar and exit to a green house space. A separate exterior entrance leads to a suite with kitchen, laundry, bedroom, bathroom and a private balcony. Plentiful parking with semi-circle driveway and double carport. (id:59116)
Property Details
MLS® Number | 965624 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Hillside, Wooded Area, Other, Pie, Marine Oriented |
ParkingSpaceTotal | 6 |
Plan | Vip23236 |
Structure | Shed |
ViewType | Ocean View |
Building
BathroomTotal | 4 |
BedroomsTotal | 3 |
ArchitecturalStyle | Westcoast |
ConstructedDate | 1990 |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 2388 Sqft |
TotalFinishedArea | 2079 Sqft |
Type | House |
Land
AccessType | Road Access |
Acreage | No |
SizeIrregular | 0.67 |
SizeTotal | 0.67 Ac |
SizeTotalText | 0.67 Ac |
ZoningDescription | R9 |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
Lower Level | Living Room/dining Room | 13 ft | 9 ft | 13 ft x 9 ft |
Lower Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Lower Level | Utility Room | 5 ft | 16 ft | 5 ft x 16 ft |
Lower Level | Kitchen | 12 ft | 6 ft | 12 ft x 6 ft |
Lower Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Lower Level | Recreation Room | 32 ft | 20 ft | 32 ft x 20 ft |
Lower Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Ensuite | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Primary Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Entrance | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Living Room | 13 ft | 26 ft | 13 ft x 26 ft |
Main Level | Kitchen | 11 ft | 17 ft | 11 ft x 17 ft |
Other | Other | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/26965551/155-donore-rd-salt-spring-salt-spring
Interested?
Contact us for more information
Christopher Andrews
#250 - 997 Seymour St.
Vancouver, British Columbia V6B 3M1