1650 Lindley Creek Road Merritt, British Columbia V1K 1L4
$299,000
Full Duplex Opportunity! Side by Side duplex with easy access on a large lot. Each side offers a galley kitchen, a nice living room area, 2 bedrooms and a 3-piece bathroom with shower only. There is lots of parking available for each side. The total rent is $1,820.95 per month plus utilities. Opportunity for investors or buyers looking to have a mortgage helper. Tenants in place and require min. of 24 to 48 hours notice. Call today to book your appointment to view. All measurements are approx. (id:59116)
Property Details
| MLS® Number | 10334020 |
| Property Type | Single Family |
| Neigbourhood | Merritt |
| Community Features | Pets Not Allowed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric |
| Constructed Date | 1966 |
| Construction Style Attachment | Semi-detached |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 980 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.27 |
| Size Total | 0.27 Ac|under 1 Acre |
| Size Total Text | 0.27 Ac|under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10'5'' x 8'8'' | ||
| Main Level | Bedroom | 8'7'' x 9'11'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 13'6'' x 11'0'' | ||
| Main Level | Kitchen | 8'0'' x 6'11'' | ||
| Main Level | Primary Bedroom | 10'5'' x 8'8'' | ||
| Main Level | Bedroom | 8'7'' x 9'11'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 13'6'' x 11'0'' | ||
| Main Level | Kitchen | 8'0'' x 6'11'' |
https://www.realtor.ca/real-estate/27863541/1650-lindley-creek-road-merritt-merritt
Contact Us
Contact us for more information
Karen Bonneteau
Personal Real Estate Corporation
1 - 2114 Nicola Ave
Merritt, British Columbia V1K 1R6




































