1958 1960 Wilfred Rd Black Creek, British Columbia V9J 1J8
$1,050,000
Introducing Black Creek's newest subdivision at the end of Wilfred Road, designed and built by MHH Construction LTD. The first .41 acre lot features not one but TWO family homes. The main residence at the rear of the property offers 1198sqft with 3 beds and 2 bathrooms while the secondary home at the front provides 918sqft with 2 beds and 1 bath. Thoughtful consideration was taken in the design of these buildings, providing privacy and independence for each home, ideal for rental income or extended family. Enjoy the convenience of municipal water, close proximity to Miracle Beach elementary school, sandy beaches and beautiful trails. Here is a chance to own a beautiful home with a mortgage helper or a place to provide independence for multi-generational living. (id:59116)
Property Details
MLS® Number | 973049 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
ConstructedDate | 2024 |
CoolingType | Air Conditioned, Fully Air Conditioned |
HeatingType | Heat Pump, Heat Recovery Ventilation (hrv) |
SizeInterior | 2116 Sqft |
TotalFinishedArea | 2116 Sqft |
Type | House |
Land
Acreage | No |
SizeIrregular | 17860 |
SizeTotal | 17860 Sqft |
SizeTotalText | 17860 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10' x 13' | ||
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Laundry Room | 5 ft | 5 ft x Measurements not available | |
Main Level | Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Bedroom | 13' x 9' | ||
Main Level | Ensuite | 7 ft | 7 ft x Measurements not available | |
Main Level | Primary Bedroom | 13'6 x 11'8 | ||
Other | Laundry Room | 5 ft | 5 ft x Measurements not available | |
Additional Accommodation | Dining Room | 16 ft | 10 ft | 16 ft x 10 ft |
Additional Accommodation | Living Room | 16 ft | 10 ft | 16 ft x 10 ft |
Additional Accommodation | Kitchen | 8 ft | Measurements not available x 8 ft | |
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Bedroom | 13' x 9' | ||
Additional Accommodation | Primary Bedroom | 13 ft | 13 ft x Measurements not available |
https://www.realtor.ca/real-estate/27284063/1958-1960-wilfred-rd-black-creek-merville-black-creek
Interested?
Contact us for more information
Todd Woods
324 5th St.
Courtenay, British Columbia V9N 1K1