25 3920 Island Hwy W Qualicum Beach, British Columbia V9K 2C2
2 Bedroom
1 Bathroom
816 sqft
None
Forced Air
$274,900Maintenance,
$558.35 Monthly
Maintenance,
$558.35 MonthlyGreat opportunity to get into the market and cheaper than rent! This 2 bedroom mobile has a rural feel but is close to all amenities. This home has been updated throughout the years and shows well. In the last few years it is has had a new Oil tank, new hot water tank, new fridge, stove and Dryer. Fenced yard, storage shed in backyard. This home is vacant and quick possession could be possible. (id:59116)
Property Details
MLS® Number | 983299 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
CommunityFeatures | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
ParkingSpaceTotal | 3 |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ConstructedDate | 1973 |
CoolingType | None |
HeatingFuel | Oil |
HeatingType | Forced Air |
SizeInterior | 816 Sqft |
TotalFinishedArea | 816 Sqft |
Type | Manufactured Home |
Parking
Stall |
Land
AccessType | Highway Access |
Acreage | No |
SizeIrregular | 6098 |
SizeTotal | 6098 Sqft |
SizeTotalText | 6098 Sqft |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 8'2 x 7'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'0 x 8'2 | ||
Main Level | Laundry Room | 4'11 x 2'11 | ||
Main Level | Primary Bedroom | 11'4 x 10'9 | ||
Main Level | Kitchen | 10'7 x 8'7 | ||
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
https://www.realtor.ca/real-estate/27748151/25-3920-island-hwy-w-qualicum-beach-qualicum-beach
Interested?
Contact us for more information
Andrea Davis
Personal Real Estate Corporation
Royal LePage-Comox Valley (Cv)
#121 - 750 Comox Road
Courtenay, British Columbia V9N 3P6
#121 - 750 Comox Road
Courtenay, British Columbia V9N 3P6