2740 Northwest Bay Rd Nanoose Bay, British Columbia V9P 9E6
$2,400,000
Wonderful 21+ acre, perfectly appointed Equestrian Estate/farm in the heart of highly desirable Nanoose Bay. Central Vancouver Island location. The beautifully updated/renovated 3 bed, 3 bath home + office includes an in-law suite with its own entry, a heat pump + woodstove +automatic generator. The private landscaped yard has numerous trees, flowers+ water feature. The 11 stall barn includes: a foaling stall, heated tack room,laundry room,feed room + wash stall + caretaker suite above. Outbuildings include: an oversized dbl garage,log workshop, 1 bedroom guest cabin, large equipment shed w/separate hay & sawdust storage + Quonset hut + a fully serviced RV site, 100x200 sand riding ring w/ sprinkler system, track system,pea gravel paddocks,timber framed shelters + pasture areas + trails. Outstanding location near: marina, championship golf course, school, shopping, library, extensive riding/walking trails & more + easy highway access.This truly is a gem. All measurements are approximate and should be verified if deemed important. Excluded from the Foreign buyer's ban. (id:59116)
Property Details
MLS® Number | 968216 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Acreage, Central Location, Level Lot, Wooded Area, Other, Rectangular, Marine Oriented |
ParkingSpaceTotal | 20 |
Structure | Barn, Shed, Workshop |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
ConstructedDate | 1967 |
CoolingType | Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Electric, Wood |
HeatingType | Heat Pump |
SizeInterior | 2830 Sqft |
TotalFinishedArea | 2830 Sqft |
Type | House |
Land
AccessType | Road Access |
Acreage | Yes |
SizeIrregular | 21.22 |
SizeTotal | 21.22 Ac |
SizeTotalText | 21.22 Ac |
ZoningDescription | Ag1 |
ZoningType | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 12'1 x 10'11 | ||
Lower Level | Bedroom | 19'8 x 24'5 | ||
Lower Level | Library | 11'3 x 17'7 | ||
Lower Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Lower Level | Laundry Room | 9'2 x 14'2 | ||
Main Level | Entrance | 15'3 x 6'10 | ||
Main Level | Living Room | 30 ft | 16 ft | 30 ft x 16 ft |
Main Level | Primary Bedroom | 11'4 x 21'9 | ||
Main Level | Kitchen | 19 ft | 19 ft x Measurements not available | |
Main Level | Family Room | 14'2 x 11'11 | ||
Main Level | Entrance | 15'3 x 6'10 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Dining Room | 12'11 x 11'4 | ||
Main Level | Den | 6'9 x 7'1 | ||
Main Level | Bedroom | 16'10 x 10'7 | ||
Main Level | Bathroom | 3-Piece | ||
Auxiliary Building | Other | 30 ft | 34 ft | 30 ft x 34 ft |
Auxiliary Building | Living Room | 20'2 x 22'2 | ||
Auxiliary Building | Dining Room | 7'6 x 13'1 | ||
Auxiliary Building | Bathroom | 3-Piece | ||
Auxiliary Building | Kitchen | 12'1 x 10'3 | ||
Auxiliary Building | Living Room | 23'1 x 9'10 | ||
Auxiliary Building | Other | 11'3 x 22'10 | ||
Auxiliary Building | Other | 57'5 x 29'5 |
https://www.realtor.ca/real-estate/27076759/2740-northwest-bay-rd-nanoose-bay-nanoose
Interested?
Contact us for more information
Donna Jager
Personal Real Estate Corporation
Box 1360-679 Memorial
Qualicum Beach, British Columbia V9K 1T4