3830 Casorso Road Kelowna, British Columbia V1W 4R7
$3,775,000
Home and Business! come see this Rare opportunity to own this updated 7.48 acres only a mater of minutes away from downtown Kelowna.. Well established Horse Ranch located in Kelowna 4135 sq ft custom home with many recent upgrades. The perfect entertaining home in this 6 bedrooms and 6 bathrooms and recently added New Air conditioning system.. Enjoy sitting in the private backyard and swimming in the kidney shaped inground pool Additional income or room for extended family in the second home on the property, a 3 bedroom and 2 bathroom rancher style. The ranch has total 52 Paddocks of which 13 are inside and with a full indoor and outdoor Riding stable! .The barn besides having the riding stable, has a tack room, washroom , and office,, ,Maybe an ideal location for a Veterinary or even a Wedding venue in addition to the current Equestrian Centre,, Lot's of potential to expand the business... Bring your own ideas.. (id:59116)
Property Details
MLS® Number | 10332713 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
AmenitiesNearBy | Schools, Shopping |
Features | Private Setting, Central Island |
ParkingSpaceTotal | 5 |
PoolType | Outdoor Pool |
ViewType | Mountain View |
WaterFrontType | Waterfront On Creek |
Building
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Range - Gas, Microwave, Washer |
BasementType | Crawl Space |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4135 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks | |
Attached Garage | 5 |
Detached Garage | 5 |
Oversize |
Land
Acreage | Yes |
FenceType | Fence |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeFrontage | 633 Ft |
SizeIrregular | 7.48 |
SizeTotal | 7.48 Ac|5 - 10 Acres |
SizeTotalText | 7.48 Ac|5 - 10 Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'0'' x 5'6'' | ||
Second Level | 4pc Ensuite Bath | 10'0'' x 7'0'' | ||
Second Level | 4pc Ensuite Bath | 9'0'' x 8'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 11'4'' x 14'0'' | ||
Second Level | Bedroom | 12'6'' x 13'0'' | ||
Main Level | Workshop | 60'0'' x 30'0'' | ||
Main Level | Bedroom | 14'0'' x 12'0'' | ||
Main Level | Partial Bathroom | 4'0'' x 3'0'' | ||
Main Level | 4pc Ensuite Bath | 12'0'' x 10'0'' | ||
Main Level | Utility Room | 16'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 12'6'' | ||
Main Level | Primary Bedroom | 15'6'' x 19'6'' | ||
Main Level | Kitchen | 16'6'' x 16'0'' | ||
Main Level | Dining Room | 18'0'' x 16'0'' | ||
Main Level | Living Room | 32'0'' x 16'6'' |
https://www.realtor.ca/real-estate/27830188/3830-casorso-road-kelowna-lower-mission
Interested?
Contact us for more information
Mike Jamieson
1631 Dickson Ave, Suite 1100
Kelowna, British Columbia V1Y 0B5