4060 Byng Rd Port Hardy, British Columbia V0N 2P0
$294,000
Come see this well maintained 2 bedroom one bathroom mobile home on .37 of an acre. This home has seen many updated over the past few years - some of which are metal siding, new roof and insulation, heat pump, vinyl windows and the list goes on. Approx $100,000 in upgrades. Property is very private and partially fenced (just across the back left to do) There is a woodshed/chicken coop/ garden shed at the back of the property with a separate fenced yard. Close to schools, the local store and the best beaches in Port Hardy. Easy to show. This property is zoned multi family which allows a multiple of uses. Call your realtor to view. (id:59116)
Property Details
MLS® Number | 981308 |
Property Type | Single Family |
Neigbourhood | Port Hardy |
Features | Private Setting, Other |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
CoolingType | Air Conditioned |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 862 Sqft |
TotalFinishedArea | 862 Sqft |
Type | Manufactured Home |
Parking
Other |
Land
AccessType | Road Access |
Acreage | No |
SizeIrregular | 16117 |
SizeTotal | 16117 Sqft |
SizeTotalText | 16117 Sqft |
ZoningType | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Main Level | Primary Bedroom | 11'8 x 9'9 | ||
Main Level | Eating Area | 9 ft | Measurements not available x 9 ft | |
Main Level | Kitchen | 11'8 x 9'2 | ||
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Entrance | 9 ft | 9 ft x Measurements not available |
https://www.realtor.ca/real-estate/27685933/4060-byng-rd-port-hardy-port-hardy
Interested?
Contact us for more information
Merrilee Tognela
8640 Granville Street
Port Hardy, British Columbia V0N 2P0