4420 Iron Mountain Road Merritt, British Columbia V1K 1B8
$799,000
This 1-acre property, just a 10-minute drive from Merritt, is a dream for horse enthusiasts and outdoor lovers alike. The house has been fully renovated, boasting a beautifully redone interior, and it even includes a new 1-bedroom suite. For horse lovers, this property is a haven with riding trails right outside your front door, providing endless opportunities for equestrian adventures. Additionally, the location is ideal for those who enjoy various outdoor activities, such as hiking, hunting, and exploring nature. Within minutes, you'll find multiple pristine lakes, including the renowned Kentucky Lake, perfect for swimming, fishing, and water activities. Whether you're an fisher or just love relaxing by the water, this property offers easy access to all your favorite pastimes. The property also features multiple outbuildings, making it incredibly versatile and adaptable to suit your specific needs. (id:59116)
Property Details
MLS® Number | 181180 |
Property Type | Single Family |
Neigbourhood | Merritt |
Community Name | Merritt |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,stove |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Other, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 3200 Sqft |
Type | House |
UtilityWater | Dug Well |
Parking
Attached Garage | 1 |
Land
Acreage | Yes |
FenceType | Fence |
SizeIrregular | 1 |
SizeTotal | 1 Ac|100+ Acres |
SizeTotalText | 1 Ac|100+ Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 1'0'' x 12'0'' | ||
Basement | Dining Room | 8'10'' x 13'0'' | ||
Basement | Kitchen | 10'11'' x 12'1'' | ||
Basement | Recreation Room | 22'0'' x 13'0'' | ||
Basement | Storage | 17'0'' x 10'0'' | ||
Basement | Bedroom | 13'0'' x 14'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'1'' x 16'3'' | ||
Main Level | Primary Bedroom | 13'0'' x 15'0'' | ||
Main Level | Laundry Room | 5'6'' x 9'0'' | ||
Main Level | Dining Room | 10'0'' x 14'0'' | ||
Main Level | Bedroom | 9'0'' x 12'6'' | ||
Main Level | Kitchen | 9'6'' x 16'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 14'0'' x 13'11'' | ||
Main Level | Bedroom | 9'0'' x 12'6'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27488429/4420-iron-mountain-road-merritt-merritt
Interested?
Contact us for more information
Cindy Burroughs
#1100 - 1631 Dickson Avenue
Kelowna, British Columbia V1Y 0B5