45629 Stevenson Road, Sardis West Vedder Chilliwack, British Columbia V2R 1M6
$999,900
Welcome home to Sardis, Chilliwack. This 5 bedroom / 2 bathroom home is just under 2,200 sqft and located on a 9000sqft lot with development potential. Upstairs you have a spacious living area and beautifully updated kitchen. Along with 3 bedrooms. Downstairs you have a 2 bedroom suite with a separate entry that serves as a great mortgage helper. This home is centrally located walking distance to elementary school, middle schools and Sardis Secondary School. There is also shopping and recreation nearby. Contact the City of Chilliwack for subdivision potential. Call today for your private viewing! * PREC - Personal Real Estate Corporation (id:59116)
Property Details
MLS® Number | R2964602 |
Property Type | Single Family |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Split Level Entry |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2151 Sqft |
Type | House |
Parking
Carport | |
RV |
Land
Acreage | No |
SizeDepth | 120 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 9000 |
SizeTotal | 9000 Sqft |
SizeTotalText | 9000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft ,4 in | 10 ft ,1 in | 10 ft ,4 in x 10 ft ,1 in |
Basement | Family Room | 12 ft ,1 in | 15 ft ,4 in | 12 ft ,1 in x 15 ft ,4 in |
Basement | Bedroom 4 | 12 ft ,1 in | 10 ft ,4 in | 12 ft ,1 in x 10 ft ,4 in |
Basement | Bedroom 5 | 12 ft ,1 in | 8 ft ,5 in | 12 ft ,1 in x 8 ft ,5 in |
Basement | Recreational, Games Room | 9 ft ,1 in | 19 ft ,8 in | 9 ft ,1 in x 19 ft ,8 in |
Basement | Storage | 6 ft ,1 in | 7 ft | 6 ft ,1 in x 7 ft |
Basement | Utility Room | 3 ft ,9 in | 8 ft ,2 in | 3 ft ,9 in x 8 ft ,2 in |
Main Level | Kitchen | 10 ft ,6 in | 13 ft ,1 in | 10 ft ,6 in x 13 ft ,1 in |
Main Level | Living Room | 13 ft ,5 in | 16 ft | 13 ft ,5 in x 16 ft |
Main Level | Dining Room | 10 ft ,1 in | 9 ft ,3 in | 10 ft ,1 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Main Level | Bedroom 2 | 13 ft ,5 in | 9 ft | 13 ft ,5 in x 9 ft |
Main Level | Bedroom 3 | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
https://www.realtor.ca/real-estate/27892291/45629-stevenson-road-sardis-west-vedder-chilliwack
Interested?
Contact us for more information
Harv Toor
Personal Real Estate Corporation
190 - 45428 Luckakuck Wy
Chilliwack, British Columbia V2R 3S9
Sonia Toor
Personal Real Estate Corporation
190 - 45428 Luckakuck Wy
Chilliwack, British Columbia V2R 3S9