460 Azure Place Unit# 2 Kamloops, British Columbia V2E 0A9
$1,175,000Maintenance,
$175 Monthly
Maintenance,
$175 MonthlyWelcome to this exquisite executive home in the prestigious bareland strata of Mesa Estate. Spanning an impressive 3,500 square feet, this residence seamlessly blends luxury and functionality, offering unparalleled comfort and style. As you step inside, you're greeted by an expansive open-concept main floor, perfect for both relaxed living and sophisticated entertaining. The space is bathed in natural light, accentuated by panoramic mountain views, creating a stunning backdrop for daily life. Updated with modern conveniences in mind, this home features solar panels and an EV charger, reflecting a commitment to energy efficiency and sustainability. The pre-wired theatre room promises an immersive cinematic experience, ideal for movie nights or game days. Additionally, the home is thoughtfully plumbed and wired for a basement suite, offering flexibility for extended family, guests, or rental income potential. Don't miss your chance to make this Sahali dream home yours. (id:59116)
Property Details
MLS® Number | 10333426 |
Property Type | Single Family |
Neigbourhood | Sahali |
Community Name | Mesa Estates |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac |
ParkingSpaceTotal | 2 |
RoadType | Cul De Sac |
ViewType | View (panoramic) |
Building
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Humidifier, Microwave, Washer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | In Floor Heating, Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3583 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.19 |
SizeTotal | 0.19 Ac|under 1 Acre |
SizeTotalText | 0.19 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'11'' x 9'10'' | ||
Second Level | Bedroom | 15'1'' x 12'8'' | ||
Second Level | Bedroom | 11'1'' x 12'8'' | ||
Second Level | Primary Bedroom | 12'11'' x 12'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Den | 10'3'' x 6'11'' | ||
Basement | Media | 20'6'' x 19'8'' | ||
Basement | Recreation Room | 25'5'' x 18'0'' | ||
Basement | Bedroom | 13'6'' x 11'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 10'8'' x 4'11'' | ||
Main Level | Living Room | 16'1'' x 18'1'' | ||
Main Level | Dining Room | 12'11'' x 18'1'' | ||
Main Level | Kitchen | 11'2'' x 12'9'' | ||
Main Level | Foyer | 8'9'' x 16'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27845591/460-azure-place-unit-2-kamloops-sahali
Interested?
Contact us for more information
Zach Anderson
Personal Real Estate Corporation
258 Seymour Street
Kamloops, British Columbia V2C 2E5