46532 Stoney Creek Drive, Sardis South Chilliwack, British Columbia V2R 5N4
$749,900
Your retirement life can begin here! Stoney Creek Ranch is one of the BEST well-maintained gated communities out there! It also has great amenities, a clubhouse and beautiful mountain views. If you are looking for a 3 bedroom, 2 bath, 1545sqft rancher, here it is! There is a bright open living area with hardwood floors throughout! The kitchen features quartz counter tops, large eat-up island, walk-in pantry and tons of cabinets with adjacent dining room! Walk out to your fully fenced, private backyard w/mountain views. The master bedroom is very spacious w/a walk-in closet and ensuite with shower and soaker tub. Large laundry room w/sink! Lots of parking, big driveway easily fits a pickup and there is complex RV parking ...this is a MUST see! 45+ age restriction & 2 pets allowed. (id:59116)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | R2951140 |
Property Type | Single Family |
Structure | Clubhouse |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingFuel | Geo Thermal |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1545 Sqft |
Type | House |
Parking
Garage | 2 |
RV |
Land
Acreage | Yes |
SizeIrregular | 4320 |
SizeTotal | 4320.0000 |
SizeTotalText | 4320.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15 ft ,6 in | 11 ft ,9 in | 15 ft ,6 in x 11 ft ,9 in |
Main Level | Living Room | 15 ft ,9 in | 15 ft ,4 in | 15 ft ,9 in x 15 ft ,4 in |
Main Level | Dining Room | 13 ft ,1 in | 7 ft ,5 in | 13 ft ,1 in x 7 ft ,5 in |
Main Level | Foyer | 7 ft ,7 in | 6 ft ,2 in | 7 ft ,7 in x 6 ft ,2 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 11 ft ,4 in | 14 ft ,1 in x 11 ft ,4 in |
Main Level | Other | 7 ft ,5 in | 7 ft ,3 in | 7 ft ,5 in x 7 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Main Level | Office | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
Main Level | Laundry Room | 8 ft ,2 in | 7 ft ,3 in | 8 ft ,2 in x 7 ft ,3 in |
Main Level | Storage | 5 ft ,4 in | 3 ft ,1 in | 5 ft ,4 in x 3 ft ,1 in |
https://www.realtor.ca/real-estate/27748330/46532-stoney-creek-drive-sardis-south-chilliwack
Interested?
Contact us for more information
Janette Joiner
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
Crystal De Jager
Personal Real Estate Corporation
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6