5217 45 Street Fort Nelson, British Columbia V0C 1R0
$124,900
Discover your family's forever home! This spacious 5-bedroom, 3-bathroom gem is perfectly located in a warm, family-focused neighborhood directly across from an elementary school - making school runs a breeze. Inside, you'll find generous living spaces and endless potential to add your personal touch. While the home is ready to move in, it's also a canvas for aesthetic updates to create the dream home you've always wanted. Picture yourself customizing each room to your style while enjoying the unbeatable location and community charm. Don't miss this rare opportunity to make it yours! (id:59116)
Property Details
MLS® Number | R2959573 |
Property Type | Single Family |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Manufactured |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2632 Sqft |
Type | Manufactured Home/mobile |
UtilityWater | Municipal Water |
Parking
Open |
Land
Acreage | No |
SizeIrregular | 8611 |
SizeTotal | 8611 Sqft |
SizeTotalText | 8611 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | 13 ft ,1 in | 24 ft ,8 in | 13 ft ,1 in x 24 ft ,8 in |
Basement | Cold Room | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
Basement | Kitchen | 12 ft ,2 in | 8 ft | 12 ft ,2 in x 8 ft |
Basement | Bedroom 4 | 8 ft ,5 in | 11 ft ,7 in | 8 ft ,5 in x 11 ft ,7 in |
Basement | Hobby Room | 8 ft ,6 in | 9 ft ,9 in | 8 ft ,6 in x 9 ft ,9 in |
Lower Level | Bedroom 5 | 12 ft ,2 in | 11 ft ,7 in | 12 ft ,2 in x 11 ft ,7 in |
Main Level | Living Room | 12 ft ,2 in | 21 ft ,5 in | 12 ft ,2 in x 21 ft ,5 in |
Main Level | Dining Room | 12 ft ,2 in | 9 ft ,8 in | 12 ft ,2 in x 9 ft ,8 in |
Main Level | Kitchen | 12 ft ,2 in | 9 ft ,4 in | 12 ft ,2 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft ,2 in | 12 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom 2 | 8 ft ,9 in | 10 ft ,1 in | 8 ft ,9 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 9 ft ,9 in | 10 ft ,6 in | 9 ft ,9 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/27836678/5217-45-street-fort-nelson
Interested?
Contact us for more information
Shastine Fischer
Po Box 2154, 2 A 4916 50th Ave N
Fort Nelson, British Columbia V0C 1R0