6292 Edson Drive, Sardis South Chilliwack, British Columbia V2R 4C2
$1,324,900
REMARKABLE SARDIS HOME! This 3677 sq ft MASTER ON THE MAIN home was crafted in 2016 & has been kept in TIP TOP condition. The beautiful main floor has new VINYL PLANK flooring, gorgeous open concept kitchen w/ SS appliances (GAS RANGE), soft close cabinetry, & quartz counters, BRIGHT den/office w/ front patio access, & a LARGE master bdrm w/ full ensuite & w.i. closet. PEACEFUL outdoor space w/ covered patio feat. skylights & privacy screens, plus access to the manicured FENCED backyard w/ storage shed. Upper floor w/ 3 bdrms & flex area. Bsmt w/ media/rec room & a large unfinished area w/ separate entrance & roughed in bathroom (very easy to suite!). A/C, DOUBLE garage, & driveway parking for 6 additional cars (or an RV!). Steps to schools, parks, & an awesome quiet neighborhood! * PREC - Personal Real Estate Corporation (id:59116)
Property Details
MLS® Number | R2927133 |
Property Type | Single Family |
ViewType | Mountain View |
Building
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite, Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Full |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3677 Sqft |
Type | House |
Parking
Garage | 2 |
RV |
Land
Acreage | Yes |
SizeIrregular | 5358 |
SizeTotal | 5358.0000 |
SizeTotalText | 5358.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Flex Space | 10 ft ,1 in | 15 ft ,9 in | 10 ft ,1 in x 15 ft ,9 in |
Above | Bedroom 2 | 9 ft ,1 in | 12 ft ,3 in | 9 ft ,1 in x 12 ft ,3 in |
Above | Bedroom 3 | 9 ft ,3 in | 14 ft ,1 in | 9 ft ,3 in x 14 ft ,1 in |
Above | Bedroom 4 | 10 ft ,1 in | 15 ft ,2 in | 10 ft ,1 in x 15 ft ,2 in |
Main Level | Foyer | 9 ft ,9 in | 6 ft ,2 in | 9 ft ,9 in x 6 ft ,2 in |
Main Level | Dining Room | 11 ft ,8 in | 16 ft ,1 in | 11 ft ,8 in x 16 ft ,1 in |
Main Level | Kitchen | 9 ft ,1 in | 15 ft ,5 in | 9 ft ,1 in x 15 ft ,5 in |
Main Level | Living Room | 14 ft ,8 in | 15 ft ,5 in | 14 ft ,8 in x 15 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 19 ft ,4 in | 11 ft ,1 in x 19 ft ,4 in |
Main Level | Other | 6 ft ,8 in | 6 ft ,2 in | 6 ft ,8 in x 6 ft ,2 in |
Main Level | Laundry Room | 8 ft ,1 in | 7 ft ,5 in | 8 ft ,1 in x 7 ft ,5 in |
Main Level | Office | 10 ft ,3 in | 8 ft ,5 in | 10 ft ,3 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/27436856/6292-edson-drive-sardis-south-chilliwack
Interested?
Contact us for more information
Sarah Toop
Personal Real Estate Corporation
101-7388 Vedder Rd
Chilliwack, British Columbia V1X 7X6