6823 Charleson Road Magna Bay, British Columbia V0E 1M7
$789,000
Welcome to beautiful Magna Bay in the North Shuswap, an incredible area with endless recreation and outdoor opportunities. This 5 acre property is within 15 minutes of Scotch Creek with a full grocery/liquor store, marina and pharmacy. The home has seen many updates like new flooring on the main floor and a modern updated kitchen with stainless appliances, quartz countertops and new lighting. A new heat pump with split duct system has been added for heat and A/C, as well as a new sub panel and wiring for a backup generator. The roof is also newer (2018), there is a nice composite walk up deck in the front, and a brand new black chain link dog run set up. You will also find a handyman's dream 30x60 coverall building with power and workshop with parking for numerous vehicles. The yard has plenty of space for parking and a flat grassy area in the front yard has a few sani hookups for RV's. This property really has it all and potential for more! (id:59116)
Property Details
MLS® Number | 10322164 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
AmenitiesNearBy | Recreation |
CommunityFeatures | Rural Setting |
Features | Central Island |
ViewType | Lake View, Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
BasementType | Full |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Aluminum |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2016 Sqft |
Type | House |
UtilityWater | Well |
Parking
RV |
Land
AccessType | Easy Access |
Acreage | Yes |
FenceType | Chain Link |
LandAmenities | Recreation |
LandscapeFeatures | Rolling, Wooded Area |
Sewer | Septic Tank |
SizeIrregular | 5.07 |
SizeTotal | 5.07 Ac|5 - 10 Acres |
SizeTotalText | 5.07 Ac|5 - 10 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'7'' x 10'10'' | ||
Basement | Other | 18'11'' x 10'8'' | ||
Basement | Recreation Room | 20'6'' x 21'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11' x 10'10'' | ||
Main Level | Bedroom | 10' x 8'7'' | ||
Main Level | Bedroom | 10'3'' x 8'2'' | ||
Main Level | Laundry Room | 5'11'' x 9'8'' | ||
Main Level | Living Room | 13'5'' x 13'10'' | ||
Main Level | Kitchen | 7' x 9'4'' | ||
Main Level | Dining Room | 11'5'' x 8'4'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27308228/6823-charleson-road-magna-bay-north-shuswap
Interested?
Contact us for more information
Adam Popien
258 Seymour Street
Kamloops, British Columbia V2C 2E5