7310 Main Street Unit# 206 Osoyoos, British Columbia V0H 1V2
1 Bedroom
1 Bathroom
375 sqft
Wall Unit
Baseboard Heaters
Waterfront On Lake
Underground Sprinkler
$199,900Maintenance,
$170.12 Monthly
Maintenance,
$170.12 MonthlyDon't miss this one!! One bedroom Lakefront Investment Motel Condo for Vacations and Rental Income. Located right downtown on the beaches of Lake Osoyoos. Close to local amenities, shopping, wineries, outdoor activities. All measurement are approximate, please verify. (id:59116)
Property Details
MLS® Number | 10330671 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Desert Surfside |
AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 8 |
ViewType | Mountain View |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Range, Refrigerator, Microwave |
ConstructedDate | 1991 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Unknown |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 375 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Shopping |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9' x 8' | ||
Main Level | Living Room | 15' x 11'0'' | ||
Main Level | Kitchen | 9' x 10' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27752739/7310-main-street-unit-206-osoyoos-osoyoos
Interested?
Contact us for more information
Janice Arnold
RE/MAX Realty Solutions
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0