8379 Chelmsford Place, Chilliwack Mountain Chilliwack, British Columbia V2R 3X2
$1,750,000
This custom crafted 5 bedroom 2 story home is located in desirable Panama Heights on Chilliwack Mountain. 4000sqft rancher with walk out bsmt, vaulted ceilings, large and picturesque windows show spectacular river and valley views. Special design about a view platform with hot tub and shower over 40ft up a tree and a wooden bridge to the main floor. Oversized separate garage, patios, covered outdoor kitchen, detached shop, glass greenhouse, large professional koi ponds and so much more * PREC - Personal Real Estate Corporation (id:59116)
Property Details
MLS® Number | R2924595 |
Property Type | Single Family |
Structure | Workshop |
ViewType | Mountain View, River View |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Hot Tub |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3956 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
SizeIrregular | 1.35 |
SizeTotal | 1.3500 |
SizeTotalText | 1.3500 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 18 ft ,8 in | 16 ft ,1 in | 18 ft ,8 in x 16 ft ,1 in |
Lower Level | Storage | 11 ft ,5 in | 27 ft ,8 in | 11 ft ,5 in x 27 ft ,8 in |
Lower Level | Other | 33 ft ,9 in | 8 ft ,8 in | 33 ft ,9 in x 8 ft ,8 in |
Lower Level | Bedroom 5 | 17 ft ,9 in | 12 ft ,9 in | 17 ft ,9 in x 12 ft ,9 in |
Lower Level | Recreational, Games Room | 30 ft ,3 in | 13 ft ,1 in | 30 ft ,3 in x 13 ft ,1 in |
Lower Level | Kitchen | 9 ft ,1 in | 10 ft ,1 in | 9 ft ,1 in x 10 ft ,1 in |
Lower Level | Eating Area | 6 ft ,5 in | 9 ft ,7 in | 6 ft ,5 in x 9 ft ,7 in |
Main Level | Foyer | 10 ft ,7 in | 11 ft ,2 in | 10 ft ,7 in x 11 ft ,2 in |
Main Level | Kitchen | 11 ft ,1 in | 17 ft ,1 in | 11 ft ,1 in x 17 ft ,1 in |
Main Level | Dining Room | 12 ft ,3 in | 16 ft ,9 in | 12 ft ,3 in x 16 ft ,9 in |
Main Level | Living Room | 23 ft ,6 in | 23 ft ,5 in | 23 ft ,6 in x 23 ft ,5 in |
Main Level | Pantry | 5 ft ,2 in | 3 ft ,1 in | 5 ft ,2 in x 3 ft ,1 in |
Main Level | Other | 19 ft ,8 in | 11 ft ,8 in | 19 ft ,8 in x 11 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
Main Level | Bedroom 2 | 9 ft ,5 in | 11 ft | 9 ft ,5 in x 11 ft |
Main Level | Bedroom 3 | 11 ft ,5 in | 9 ft ,5 in | 11 ft ,5 in x 9 ft ,5 in |
Main Level | Den | 8 ft ,1 in | 6 ft | 8 ft ,1 in x 6 ft |
Main Level | Laundry Room | 9 ft ,9 in | 7 ft ,3 in | 9 ft ,9 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/27401881/8379-chelmsford-place-chilliwack-mountain-chilliwack
Interested?
Contact us for more information
Brendan Whitney
Personal Real Estate Corporation
102 43869 Progress Way
Chilliwack, British Columbia V2R 0E6