869 Carnoustie Drive Kelowna, British Columbia V1P 0A3
$1,699,000
Explore lavish living in Bluesky Black Mountain! 869 Carnoustie Drive is immaculate, well loved and with pride of ownership! You're greeted with unobstructed views, flooded with natural light and open concept. Smart lay out allows you to take in the view from kitchen, dining rm, living rm and from your primary br on the main and in law suite. Watch the Golf course while sun tanning on the deck or enjoying your coffee or tea inside. Mesmerizing sunsets in the summertime, perfect to enjoy wine with friends and loved ones. Primary br has a luxurious bathroom with self standing tub, big marble flooring, double sink, access to deck and everything on your wish list to thrive in an unassuming Black Mountain lifestyle. High vaulted ceiling, German vynil planks throughout, floor to ceiling windows, waterfall quartz countertop, full size side-by-side fridge & freezer, gas stove, fireplace features in 2 living rooms. Tons of storage. Well designed high quality finish, making this your dream home. 3-br on the main, 2-br legal suite (currently rented $2000/mo with utilities) and 3-br in law suite (was rented $2200) offer a lot of space, privacy and luxury. Drive by new built executive homes designed for extended family, hosting & entertaining. Exhilarating mountain, valley and lake views. Walking dist to golf course, parks & various look out. Has a rural vibe but just 15-min drive to downtown, 45-min to Big White Ski Resort and 15-min to YLW airport and UBCO. Book your showing today! (id:59116)
Property Details
MLS® Number | 10335007 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Private Setting, Central Island, Balcony |
ParkingSpaceTotal | 6 |
ViewType | Mountain View, View (panoramic) |
Building
BathroomTotal | 4 |
BedroomsTotal | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Oven - Built-in |
BasementType | Full |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Electric,gas |
FireplacePresent | Yes |
FireplaceType | Unknown,unknown |
FlooringType | Carpeted, Hardwood, Laminate, Tile, Vinyl |
HeatingFuel | Electric |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle,other |
RoofStyle | Unknown,unknown |
StoriesTotal | 2 |
SizeInterior | 4308 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 55 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'9'' x 5'1'' | ||
Lower Level | Storage | 8'8'' x 5'6'' | ||
Lower Level | Recreation Room | 13'10'' x 16'7'' | ||
Lower Level | Kitchen | 11'5'' x 11'10'' | ||
Lower Level | Kitchen | 13' x 8'0'' | ||
Lower Level | Dining Room | 15' x 13'2'' | ||
Lower Level | Dining Room | 22'1'' x 14'7'' | ||
Lower Level | Bedroom | 20'11'' x 15'6'' | ||
Lower Level | Bedroom | 13'5'' x 10'2'' | ||
Lower Level | Bedroom | 10'3'' x 12'9'' | ||
Lower Level | Bedroom | 15'1'' x 13'5'' | ||
Lower Level | Bedroom | 10'10'' x 10'0'' | ||
Lower Level | Full Bathroom | 5'7'' x 9'6'' | ||
Lower Level | 3pc Bathroom | 9'1'' x 5'8'' | ||
Lower Level | Other | 8'3'' x 7'5'' | ||
Main Level | Primary Bedroom | 13' x 17'5'' | ||
Main Level | Bedroom | 9'5'' x 12'9'' | ||
Main Level | Living Room | 16'7'' x 17'2'' | ||
Main Level | Foyer | 7'2'' x 10'7'' | ||
Main Level | Bedroom | 11'6'' x 14'8'' | ||
Main Level | 5pc Ensuite Bath | 8'8'' x 12'3'' | ||
Main Level | 3pc Bathroom | 7'8'' x 10' | ||
Main Level | Dining Room | 13'0'' x 9'11'' | ||
Main Level | Laundry Room | 8'8'' x 7'10'' | ||
Main Level | Kitchen | 13' x 15'1'' |
https://www.realtor.ca/real-estate/27900538/869-carnoustie-drive-kelowna-black-mountain
Interested?
Contact us for more information
Minerva Muresu
251 Harvey Ave
Kelowna, British Columbia V1Y 6C2