8803 87 Street Fort St. John, British Columbia V1J 5H5
$294,900
* PREC - Personal Real Estate Corporation. Charming 4-bedroom, 2-bath home on a spacious 50x 150 lot with alley access. This fully fenced property offers a blend of comfort and convenience. Inside, the main floor features a large living room, an open kitchen that flows into the dining area, and two bedrooms. The lower level includes two additional bedrooms, a cozy rec room, and a large storage room with laundry. French dining room doors lead to a double deck with privacy walls, perfect for outdoor entertaining. Located on a quiet street, this home provides a peaceful retreat while being close to all amenities. Don't miss out on this home! (id:59116)
Property Details
| MLS® Number | R2913960 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,820 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Size Irregular | 7500 |
| Size Total | 7500 Sqft |
| Size Total Text | 7500 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 13 ft ,4 in | 8 ft ,1 in | 13 ft ,4 in x 8 ft ,1 in |
| Basement | Laundry Room | 6 ft ,1 in | 11 ft ,5 in | 6 ft ,1 in x 11 ft ,5 in |
| Basement | Recreational, Games Room | 10 ft ,8 in | 16 ft ,1 in | 10 ft ,8 in x 16 ft ,1 in |
| Basement | Bedroom 4 | 8 ft ,7 in | 11 ft ,4 in | 8 ft ,7 in x 11 ft ,4 in |
| Main Level | Living Room | 11 ft ,7 in | 16 ft ,2 in | 11 ft ,7 in x 16 ft ,2 in |
| Main Level | Kitchen | 10 ft ,1 in | 10 ft ,9 in | 10 ft ,1 in x 10 ft ,9 in |
| Main Level | Dining Room | 8 ft ,1 in | 10 ft ,9 in | 8 ft ,1 in x 10 ft ,9 in |
| Main Level | Primary Bedroom | 13 ft ,7 in | 9 ft ,7 in | 13 ft ,7 in x 9 ft ,7 in |
| Main Level | Bedroom 2 | 8 ft ,8 in | 10 ft ,1 in | 8 ft ,8 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/27275249/8803-87-street-fort-st-john
Contact Us
Contact us for more information
Leah French
Personal Real Estate Corporation
www.leahfrench.com/
https://www.facebook.com/leahfrenchrealtor
https://www.linkedin.com/in/leah-french-486571a4
https://twitter.com/leahf27
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty


































































